<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason's blog &#187; wireless</title>
	<atom:link href="http://blog.jasonseto.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonseto.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMC SMCD3GN</title>
		<link>http://blog.jasonseto.com/2011/10/23/smc-smcd3gn/</link>
		<comments>http://blog.jasonseto.com/2011/10/23/smc-smcd3gn/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:06:01 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=4403</guid>
		<description><![CDATA[I&#8217;ve been having the worst luck with wireless routers. After 3 failed Linksys units I tried the SMC SMCD3GN that Rogers provides to their High Speed Extreme Plus customers. This is a combined wireless router and cable modem unit. I had no problems with the cable modem and LAN connections &#8211; I&#8217;ve seen speeds as [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2011/10/23/smc-smcd3gn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Website &#8211; Check Your Wireless Data Usage</title>
		<link>http://blog.jasonseto.com/2009/09/13/rogers-website-check-your-wireless-data-usage/</link>
		<comments>http://blog.jasonseto.com/2009/09/13/rogers-website-check-your-wireless-data-usage/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:03:21 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Plan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[overage]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2232</guid>
		<description><![CDATA[For years, Rogers has allowed users of their cable internet service to check their usage. Even more recently, they gave alerts to people as they neared their usage cap and about to be charged more. Well, tracking your wireless data has now become easier. Rogers added this functionality to their website this week. If you [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/09/13/rogers-website-check-your-wireless-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

