<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason's blog &#187; vineyard</title>
	<atom:link href="http://blog.jasonseto.com/tag/vineyard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonseto.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 10 LCBO Release</title>
		<link>http://blog.jasonseto.com/2010/02/10/february-10-lcbo-release/</link>
		<comments>http://blog.jasonseto.com/2010/02/10/february-10-lcbo-release/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:56:08 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[vintages]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2655</guid>
		<description><![CDATA[The LCBO highilghted the following wines from their latest release. Titus Zinfandel 2006, Napa Valley, California, USA $35.00 Bodega Colomé Estate Malbec 2007, Calchaquí Valley, Salta, Argentina $22.00 Rustenberg John X Merriman 2006, Stellenbosch, South Africa $25.00 Domaine Pavelot Les Vergelesses Pernand-Vergelesses 1er Cru 2006, Burgundy, France $45.00 Altos De Luzón 2006, Jumilla, Spain $25.00 [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2010/02/10/february-10-lcbo-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCBO&#8217;s &#8220;North Of 90&#8243;</title>
		<link>http://blog.jasonseto.com/2010/02/04/lcbos-north-of-90/</link>
		<comments>http://blog.jasonseto.com/2010/02/04/lcbos-north-of-90/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:56:11 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[jay miller]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[robert parker]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[vintages]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2644</guid>
		<description><![CDATA[In the latest issue of LCBO&#8217;s magazine, they highlighted a number of wines that have received a rating of 90 or above. Half of the selections are under $25: Argentina Alta Vista Atemporal Assemblage 2007 $19.95 Bodega Norton Reserva Malbec 2006 $17.95 Luigi Bosca Single Vineyard Malbec 2006 $18.95 Australia D&#8217;arenberg The Twentyeight Road Mourvedre [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2010/02/04/lcbos-north-of-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCBO August 29 Release</title>
		<link>http://blog.jasonseto.com/2009/08/29/lcbo-august-29-release/</link>
		<comments>http://blog.jasonseto.com/2009/08/29/lcbo-august-29-release/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:43:54 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[chateau]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[rhone]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2157</guid>
		<description><![CDATA[Today is another LCBO Vintages Release. While the LCBO did not highlight any wines from the release, they did create a special report on wines from Rhone, my favorite wine region. Here are the wines they featured: CÔTES-DU-RHÔNE 2006 DOMAINE PAUL HENRY, $14,95 VISAN 2007 DOMAINE MONTMARTEL, $16,95 SABLET LE GRAVILLAS 2007, $17,95 RASTEAU 2007 [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/08/29/lcbo-august-29-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCBO July 8 Release</title>
		<link>http://blog.jasonseto.com/2009/07/08/lcbo-july-8-release/</link>
		<comments>http://blog.jasonseto.com/2009/07/08/lcbo-july-8-release/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:17:57 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=1992</guid>
		<description><![CDATA[On the 8th, the LCBO has highlighted the following wines in the release. Don&#8217;t forget you can always see many wines of each release on their website. Ferraton Père &#38; Fils La Source St-Joseph 2007, Rhône, France $25.00 La Vigne Di Zamó Vigne Cinquant&#8217;Anni Friuliano 2006, Friuli, Italy $39.00 Marco &#38; Vittorio Adriano Basarin Barbaresco [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/07/08/lcbo-july-8-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCBO June 24 Release</title>
		<link>http://blog.jasonseto.com/2009/06/25/lcbo-june-24-release/</link>
		<comments>http://blog.jasonseto.com/2009/06/25/lcbo-june-24-release/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:05:01 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=1975</guid>
		<description><![CDATA[With the threat of the strike now over, we can resume our normal alcohol-binging habits. This weekend the following wines were highlighted from the June 24 release. Remember all the wines in the release can be found on the LCBO website. Weingut Bründlmayer Alte Reben Grüner Veltliner 2006, Kamptal, Austria $44.00 Jermann Chardonnay 2007, Friuli, [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/06/25/lcbo-june-24-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

