<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason's blog &#187; google</title>
	<atom:link href="http://blog.jasonseto.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonseto.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TTC Subway</title>
		<link>http://blog.jasonseto.com/2010/10/15/ttc-subway/</link>
		<comments>http://blog.jasonseto.com/2010/10/15/ttc-subway/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:24:21 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[ttc]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=3387</guid>
		<description><![CDATA[A subway rider made this video on Monday. It&#8217;s a time-lapse recording of the journey through the yonge/university subway line. Around the Loop from Tyler Freedman on Vimeo.]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2010/10/15/ttc-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTC Trip Planner</title>
		<link>http://blog.jasonseto.com/2010/02/04/ttc-trip-planner/</link>
		<comments>http://blog.jasonseto.com/2010/02/04/ttc-trip-planner/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:32:20 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2642</guid>
		<description><![CDATA[The TTC quietly released the beta version of it&#8217;s trip planner a few days ago. I&#8217;ve tried it and it seems to be pretty accurate. Give it a shot if you&#8217;re taking the TTC somewhere and need to find out a route.]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2010/02/04/ttc-trip-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Update In Google Maps</title>
		<link>http://blog.jasonseto.com/2009/12/19/toronto-update-in-google-maps/</link>
		<comments>http://blog.jasonseto.com/2009/12/19/toronto-update-in-google-maps/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:57:51 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2546</guid>
		<description><![CDATA[The Toronto area got a recent update in Google Maps yesterday. Judging by the state of construction projects near my place, I&#8217;m judging the new maps were taken this summer.]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/12/19/toronto-update-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Data For Nerds</title>
		<link>http://blog.jasonseto.com/2009/11/04/toronto-data-for-nerds/</link>
		<comments>http://blog.jasonseto.com/2009/11/04/toronto-data-for-nerds/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:14:59 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2382</guid>
		<description><![CDATA[Fancy yourself to create a new Google Maps Mashup, or mine some public data? The City of Toronto has given open access to several datasets that they have. It&#8217;s a new venture, so don&#8217;t dismay the lack of data  yet. I&#8217;m sure as people create some new and interesting tools with it, that demand will [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/11/04/toronto-data-for-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Push Now On iPhone</title>
		<link>http://blog.jasonseto.com/2009/09/26/google-push-now-on-iphone/</link>
		<comments>http://blog.jasonseto.com/2009/09/26/google-push-now-on-iphone/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:26:50 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[activesync]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[push]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2260</guid>
		<description><![CDATA[Google has provided a mechanism for iPhone users to get Push Email functionality. Apple is still dragging it&#8217;s feet for allowing the iPhone to support it natively, so Google has enabled mail to be synced via the ActiveSync mechanism that is available on the iPhone. However, there is one limitation. iPhone users that already have [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/09/26/google-push-now-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finance Acknowledges Google Finance Sucks</title>
		<link>http://blog.jasonseto.com/2009/09/10/google-finance-acknowledges-google-finance-sucks/</link>
		<comments>http://blog.jasonseto.com/2009/09/10/google-finance-acknowledges-google-finance-sucks/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:54:42 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2226</guid>
		<description><![CDATA[Google Finance recently announced Google Investing Indexes. It&#8217;s an index based on keyword searches of the Google engine tied to an economic activity. For instance the Auto Buyers Index graphs the search terms &#8220;car, blue book, toyota, kelly book&#8221;. What&#8217;s funny is how pervasive Yahoo Finance is. In the Google Finance and Insurance Index, &#8220;Yahoo&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/09/10/google-finance-acknowledges-google-finance-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Access Gmail When It&#8217;s Down</title>
		<link>http://blog.jasonseto.com/2009/09/10/how-to-access-gmail-when-its-down/</link>
		<comments>http://blog.jasonseto.com/2009/09/10/how-to-access-gmail-when-its-down/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:37:33 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[activesync]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pop3]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2223</guid>
		<description><![CDATA[Lifehacker had a great summary article about how to access GMail when they are experiencing problems, such as earlier this week. The article goes into detail but there is a summary of links: Plain HTML version Safe Mode Old Version Without Browser Check Mobile Version iPhone Version iGoogle]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/09/10/how-to-access-gmail-when-its-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Admissions By Area</title>
		<link>http://blog.jasonseto.com/2009/07/19/university-admissions-by-area/</link>
		<comments>http://blog.jasonseto.com/2009/07/19/university-admissions-by-area/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 17:49:49 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2022</guid>
		<description><![CDATA[The Toronto Star continues to have a great set of Google Map mashups produced each week. Over the past two weeks they&#8217;ve produced maps of the admissions into GTA universities by area &#8211; presumeably by postal code information provided by the university. Check out the maps below: University of Toronto: St. George University of Toronto: [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/07/19/university-admissions-by-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s OS</title>
		<link>http://blog.jasonseto.com/2009/07/08/googles-os/</link>
		<comments>http://blog.jasonseto.com/2009/07/08/googles-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:57:37 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=1994</guid>
		<description><![CDATA[Today Google announced that they were going to create an operating system. It will be separate from Andriod and aimed at netbooks and low-powered computers &#8211; at least at first. While everyone seems to make a big deal about this, I don&#8217;t really see a &#8220;Chrome OS&#8221; as having much of an impact. If Android [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/07/08/googles-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Regions In Toronto</title>
		<link>http://blog.jasonseto.com/2009/05/18/ethnic-regions-in-toronto/</link>
		<comments>http://blog.jasonseto.com/2009/05/18/ethnic-regions-in-toronto/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:41:13 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=1850</guid>
		<description><![CDATA[Toronto is a multicultural city. I remember reading a few years ago that by 2010 the &#8220;minority&#8221; groups that make up the population will actually total more than 50% of the city by 2010 &#8211; that&#8217;s just next year. The Toronto Star produced a map (pdf) that shows the concentration in ethnic groups and where [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/05/18/ethnic-regions-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

