<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason's blog &#187; Gas</title>
	<atom:link href="http://blog.jasonseto.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonseto.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I Avoid Ethanol In Fuel</title>
		<link>http://blog.jasonseto.com/2009/05/25/why-i-avoid-ethanol-in-fuel/</link>
		<comments>http://blog.jasonseto.com/2009/05/25/why-i-avoid-ethanol-in-fuel/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:39:28 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=1882</guid>
		<description><![CDATA[For the past year or so, I&#8217;ve exclusively filled up at Shell stations using premium. While Shell 87 Regular has 10% ethanol, their 91 Premium contains no ethanol. Now why would I be so adverse to a gas additive that is seen as &#8220;environmentally friendly&#8221; and that raises octane ratings on fuels? The simple reason [...]]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/05/25/why-i-avoid-ethanol-in-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two &#8220;Free&#8221; Things Everyone Can Do To Save Gas</title>
		<link>http://blog.jasonseto.com/2008/07/16/two-free-things-everyone-can-do-to-save-gas/</link>
		<comments>http://blog.jasonseto.com/2008/07/16/two-free-things-everyone-can-do-to-save-gas/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:59:18 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Mileage]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=156</guid>
		<description><![CDATA[1. Make sure the tire pressure on your car is at the recommended level. 2. Drive like grandma. Light acceleration, lots of coasting. These work. Seriously.]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2008/07/16/two-free-things-everyone-can-do-to-save-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Gas Prices</title>
		<link>http://blog.jasonseto.com/2008/05/26/toronto-gas-prices/</link>
		<comments>http://blog.jasonseto.com/2008/05/26/toronto-gas-prices/#comments</comments>
		<pubDate>Mon, 26 May 2008 23:03:52 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=54</guid>
		<description><![CDATA[There&#8217;s a site that produces info on gas prices around the local area. They have graphs of 1 month average prices as well as which stations are the least expensive. . Graph from TorontoGasPrices.com]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2008/05/26/toronto-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

