<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason's blog &#187; Barcode of Life</title>
	<atom:link href="http://blog.jasonseto.com/tag/barcode-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonseto.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Trust Your Fishmonger?</title>
		<link>http://blog.jasonseto.com/2009/11/11/do-you-trust-your-fishmonger/</link>
		<comments>http://blog.jasonseto.com/2009/11/11/do-you-trust-your-fishmonger/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:03:39 +0000</pubDate>
		<dc:creator>jseto</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Barcode of Life]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://blog.jasonseto.com/?p=2423</guid>
		<description><![CDATA[A wide investigation across Canada collected fish from fishmongers and compared their species with DNA testing. It found many fish sold as an expensive type are substituted for cheaper fish like tilapia. A summary can be found at the Toronto Star. They even provided a photo gallery of common deceptions.]]></description>
		<wfw:commentRss>http://blog.jasonseto.com/2009/11/11/do-you-trust-your-fishmonger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

