If you’re part of the league of Porsche-nerds like me, you probably know what a 997 is – it’s the latest iteration of the Porsche Carrera models that debuted in 2005 (previously 996, 993, etc.). I’ve been tracking used prices of these cars for the past few years since I’ve considered buying one for some time now.
I’ve noticed a few of my friends have also been looking, so I’ve summarized some of the price trends over the past two years from Autotrader:
July 2006:
2006 c2s: $129,995-$145,900
2006 c2: $99,888-$128,000
2005 c2s: $103,800-$109,900
2005 c2: $99,900-103,995
July 2007:
2006 c4s: $109,900-$111,900
2006 c4: none listed
2006 c2s: $99,888-$109,500
2006 c2: $94,800*
2005 c2s: $94,800-$102,900
2005 c2: $79900-$89,900
July 2008:
2007 c4: $105,900*
2007 c2s: none listed
2007 c2: $84,900*
2006 c4s: $87,900-$99,888
2006 c4: $94,900*
2006 c2s: $79,525-$85,888
2006 c2: $75,000-$81,900
2005 c2s: $72,988-$84,950
2005 c2: $57,950-$74,900
* Denotes only a single listing in Autotrader which might not give an accurate market price
All models are not convertibles and no turbo/gt3/gt2 models were tracked.
Tags:
Autotrader,
Porsche